Fuji Electric 1MBI600V-170-50 igbt Modül
Marka
								
							Features
- Fast switching
- Low inductance module structure
Applications
- Inverters
- NC Servos
- UPS
- Wind Power Generation
- Solar
Specifications
| Configuration | 1-Pack | 
|---|---|
| Series | V series (6th-Generation) | 
| VCES(V) Detail | 1700 | 
| IC(A) Detail | 600 | 
| Tvj max(℃) Detail | 175 | 
| Tvjop max(℃) Detail | 150 | 
| Tc(℃) Detail | 125 | 
| Tstg(℃) Detail | -40 to 125 | 
| Package | M153 | 
| Size width (mm) | 62 | 
| Size length (mm) | 108 | 
| Net mass (Grams) | 380 | 
Documentation Tools
| Application Manuals | IGBT Modules 6th Generation V series | 
|---|---|
| Mounting Instructions | IGBT Module Mounting Instructions | 
| Technical Documents | V series Common | 
| Selection Guide | IGBT/SiC Devices Selection Guide | 
| Simulator | Fuji IGBT Simulator Fuji IGBT Simulator (Online Version) | 
                    Bu ürüne ilk yorumu siz yapın!
                
             
						 
																	 
													 
													 
							 
							 
							 
							